Please enter your information to receive a discount.

LUCKY REWARDS
1.499 ,1.56 Polarized Grey,Brown,Green Single Vision Lens UC,HC,HMC,SHMC
Home / Product / Optical Lenses / Drive Lens / 1.499 ,1.56 Polarized Grey,Brown,Green Single Vision Lens UC,HC,HMC,SHMC
1.499 ,1.56 Polarized Grey,Brown,Green Single Vision Lens UC,HC,HMC,SHMC

1.499 ,1.56 Polarized Grey,Brown,Green Single Vision Lens UC,HC,HMC,SHMC

The core working principle of driving glasses is based on the polarization properties of light. Natural light (such as sunlight) is composed of electromagnetic waves vibrating in various directions. However, when light shines on horizontal surfaces such as roads, water surfaces, or windshields, reflection and refraction occur, causing the reflected light to vibrate primarily in the horizontal direction, forming polarized light. This strong horizontal glare is the main cause of glare.

Driving glasses incorporate a special polarizing filter layer whose molecules are arranged in a "transmission direction," typically designed to be vertical. This structure acts like an adjustable blind: it allows vertical light (light from the normal field of vision) to pass through smoothly while effectively blocking horizontally polarized light (i.e., reflected glare). In this way, the lens selectively filters out stray light, reducing glare and making the field of vision clearer and softer.

Contact Us
  • Parameter
Parameter
1.56 Polarized Myopia Lens Curvature Configuration Table
Power A Mold B Mold Center Thickness/MM Film Curvature
0 A-400/400w B+0 2.2 450W
-25 A-400/400w B+25 2.0
-50 A-400/400w B+50 2.0
-75 A-350/425w B+75 2.0 475W
-100 A-350/425w B+100 1.8
-125 A-350/425w B+125 1.8
-150 A-350/425w B+150 1.8
-175 A-350/425w B+175 1.8
-200 A-350/425w B+200 1.8
-225 A-350/425w B+225 1.8
-250 A-350/425w B+250 1.8
-275 A-350/425w B+275 1.8
-300 A-400/400w B+300 1.8 450W
-325 A-400/400w B+325 1.8
-350 A-400/400w B+350 1.8
-375 A-400/400w B+375 1.8
-400 A-350/425w B+400 1.8 475W
-425 A-350/425w B+425 1.8
-450 A-350/425w B+450 1.8
-475 A-350/425w B+475 1.8
-500 A-200/200w B+300 1.8 225W
-525 A-200/200w B+325 1.8
-550 A-200/200w B+350 1.8
-575 A-200/200w B+375 1.8
-600 A-200/200w B+400 1.8
1.49 Polarized Myopia Lens Curvature Configuration Table
Power Front Curve/A B Mold Center Thickness/MM
0 475 B+475 2.2
-25 475 B+500 2.0
-50 475 B+525 2.0
-75 475 B+550 2.0
-100 450 B+600 1.8
-125 425 B+600 1.8
-150 400 B+600 1.8
-175 375 B+600 1.8
-200 350 B+600 1.8
-225 425 B+720 1.8
-250 400 B+720 1.8
-275 375 B+720 1.8
-300 350 B+720 1.8
-325 325 B+720 1.8
-350 300 B+720 1.8
-375 325 B+775 1.8
-400 325 B+800 1.8
-425 325 B+825 1.8
-450 350 B+850 1.8
-475 200 B+775 1.8
-500 200 B+800 1.8
-525 200 B+825 1.8
-550 200 B+850 1.8
-575 200 B+875 1.8
-600 200 B+900 1.8
About
Thinkey Optical Co.,Ltd.
Thinkey Optical Co.,Ltd.

Thinkey Optical Co., Ltd. is a joint venture with over 20 years of expertise in manufacturing a wide range of optical lenses. Our facility spans 40 acres, with a production area of 20,000 square meters. Located in Duqiao Town, Linhai City—a coastal area of Zhejiang Province,Thinkey Optical employs approximately 200 workers and operates 6 advanced machines imported from Korea, as well as Satisloh RX equipment from Germany. Our daily production capacity reaches 30,000 pairs of high-quality lenses.

Certificate Of Honor
  • Test Report
  • Certificate Of Registration
  • Certificate Of Registration
News